Schlagwort-Archive: Zahner

Lorsch: Sascha Weber vor Simon Zahner und Mariusz Gil


1 2 GER19880223 Weber, Sascha VERANCLASSIC -DOLTCINI 01:00:50.380
2 3 SUI19830306 Zahner, Simon EKZ Racing Team 01:01:03.750 00:00:13
3 6 POL19830506 GIL, Mariusz Projekt Cross 01:01:49.909 00:00:59
4 34 GER19960122 Lindenau, Paul Stevens Racing Team 01:02:14.046 00:01:23
5 1 SVK19861224 Haring, Martin CK Banska Bystrica 01:02:19.510 00:01:29
6 5 USA19760916 Page, Jonathan FUJI/SPYoptics 01:02:21.129 00:01:30
7 24 BEL19880802 de Cleyn, Dave Cycling Team Zemst VZW 01:02:39.935 00:01:49
8 32 GER19891009 Quast, Ole Stevens Racing Team – Cross 01:03:27.603 00:02:37
9 29 GER19941104 Drumm, Felix Focus CX Elite Team 01:03:41.620 00:02:51
10 33 GER19910705 Schweizer, Michael Stevens Racing Team – Cross 01:03:48.065 00:02:57
11 73 BEL19901202 Lacroix, Dany Colba Superano Ham 01:04:22.875 00:03:32
12 74 SWE19951121 Ericsson, David Göteborgs Cykelklubb 01:04:23.558 00:03:33
13 21 SVK19950423 Vozar, Simon ZP Sport A.S. 01:04:24.011 00:03:33
14 36 GER19950214 Meiler, Lukas Focus CX Elite Team 01:04:26.368 00:03:35
15 7 DEN19911007 Hansen, Kenneth Haderslev Starup Cykelklub 01:04:54.711 00:04:04
16 28 CAN19850620 Schooler, Aaron Focus CX Elite Team 01:04:54.961 00:04:04
17 51 GER19840129 Rosenkranz, Gerrit RSV Daadetal e.V. 01:05:23.287 00:04:32
18 43 GER19830823 Theobald, Ulrich GUNSHA KMC Cyclocross Team 01:05:23.478 00:04:33
19 52 GER19860520 Schweisguth, Severin RSV Moosburg e.V. 01:05:27.710 00:04:37
20 8 LUX19810517 Helmig, Christian Team Differdange – Losch 01:05:28.155 00:04:37
21 65 GER19950809 Rudolph, Justin Stevens Racing Team – Cross 01:05:58.563 00:05:08
22 31 GER19920408 Mager, Christian Team Stölting 01:06:04.131 00:05:13
23 53 GER19810225 Odrosek, Marc RSV Nassovia Limburg e.V. 01:06:09.614 00:05:19
24 35 GER19940808 Lindenau, Max Stevens Racing Team 01:07:27.567 00:06:37
25 30 GER19930412 Dieteren, Jan Team Stölting 01:07:57.305 00:07:06
26 56 GER19950603 Hablitzel, Jonas RV Pfeil Magstadt 1905 e.V. – 2 laps
27 75 SWE19951010 Jansson, Henrik Cykleklubben Cyclesport.se – 2 laps
28 38 GER19951223 Müller, Manuel Focus CX Elite Team – 2 laps
29 46 GER19840128 Prieschl, Alexander Radteam Schmitz – RSC Komet Lu – 2 laps
30 37 GER19960611 Seidel, Rico Focus CX Elite Team ¬– 2 laps
31 60 GER19930917 Simon, Jannik SRS Cycle Cross Team – 3 laps
32 71 GER19930226 Egger, Mike Aaron Focus CX Elite Team – 3 laps
33 59 GER19901207 Happel, Pierre SRS Cycle Cross Team – 3 laps
34 62 GER19851010 Becker, Benedikt SSG Bensheim 1984 e.V. – 3 laps
35 47 GER19761109 Buchberger, Carsten RC 1900 Bierstadt e.V. – 4 laps
36 70 GER19841202 Lautenschläger, Marco MSC Salzbödetal e.V. im ADAC – 4 laps
37 61 GER19880622 Becker, Bastian SSG Bensheim 1984 e.V. – 4 laps
39 76 CZE19680709 Sedlacek, Jiri SK Jiri Team Ostrava – 5 laps
40 68 GER19790827 Henkel, Michael Velociped-Club 1899 Darmstadt – 5 laps
41 57 GER19780129 Schallon, Roman Alexander RV Pfeil Magstadt 1905 e.V. – 5 laps
42 45 HUN19900504 Petak, Levente ozdi kerekparos egyesulet – 5 laps
44 72 GER19751024 Thomas, Stefan RV Pfeil Tübingen – 6 laps

DNS 69 LUX19800225 Bausch, Gusty Velosfrenn Gusty Bruch
DNF 44 GER19890504 Ohlenschläger, Tobias Mountainbike-Club Wehrheim
DNF 22 SVK19940717 Glajza, Ondrej Stevens Znojmo
DNF´ 55 GER19890821 Müller, Manuel RV 1904/27 Gießen Kleinlinden

Ergebnisse Masters, nächste Seite

Lorsch: Sascha Weber vor Simon Zahner und Mariusz Gil weiterlesen

Ergebnisse Cyclocross Lorsch

Männer
1 2 FRA19801208 Mourey, Francis FDJ.fr 00:58:43.061
2 3 SUI19830306 Zahner, Simon EKZ Racing Team 00:59:25.382 00:00:42
3 11 GER19880223 Weber, Sascha Team Differdange – Losch 01:00:15.561 00:01:32
4 13 GER19910705 Schweizer, Michael Stevens Racing Team – Cross 01:00:32.306 00:01:49
5 7 CZE19920301 *Paprstka, Tomas Remerx- Merida Köln 01:00:41.183 00:01:58
6 10 CZE19820322 Kyzivat, Vladimir Johnsons Controls AS 01:00:46.879 00:02:03
7 4 USA19760916 Page, Jonathan Team ENGVT 01:00:52.472 00:02:09
8 5 NED19850416 van Leeuwen, Patrick Orange Babies 01:01:15.550 00:02:32
9 20 GER19820318 Sickmüller, Johannes Stevens Racing Team – Cross 01:01:45.416 00:03:02
10 1 CZE19930114 *Nipl, Vojtech Focus Znojmo 01:02:31.049 00:03:47
11 12 GER19891009 Quast, Ole Stevens Racing Team – Cross 01:02:36.979 00:03:53
12 17 GER19941104 *Drumm, Felix Radsport Rhein-Neckar e.V. 01:02:40.544 00:03:57
13 60 BEL19860908 Verschueren, Bart KDL Crelan Cycling Team 01:02:49.666 00:04:06
14 6 LUX19810517 Helmig, Christian Team Differdange – Losch- Gigi 01:02:49.819 00:04:06
15 8 DEN19911007 Hansen, Kenneth cannondale- haderslev 01:03:40.697 00:04:57
16 26 GER19940808 *Lindenau, Max RV Germania Hamburg v. 1923 e. 01:04:33.869 00:05:50
17 19 GER19940712 *Gruner, Yannick Harvestehuder RV 1909 e.V. 01:04:33.926 00:05:50
18 14 SVK19730408 Metlicka, Vaclav Johnsons Controls AS 01:04:59.075 00:06:16
19 9 GER19871120 Pfingsten, Christoph Cyclingteam de Rijke – Shanks 01:05:04.613 00:06:21
20 18 BEL19930610 *Pepermans, Lorenzo Cycling Team Zemst vzw 01:05:27.368 00:06:44
21 22 BEL19940829 *Veroft, Jelto U-23 Cycling team 99 01:06:04.166 00:07:21
22 31 GER19750517 Kurschat, Wolfram Topeak-Ergon Racing Team 01:06:09.626 00:07:26
23 34 GER19921012 *Deprie, Tobias Harvestehuder RV 1909 e.V. 01:06:41.085 00:07:58
24 16 GER19830718 Ambroziak, Christoph Gunsha – KMC Team 01:06:44.526 00:08:01
25 54 GER19920802 *Burkhardt, Marian, Pablo TV 63 Oberlengenhardt e.V. 01:07:05.434 00:08:22
26 27 GER19920331 *Böhm-Gräber, Wenzel Stevens Racing Team – Cross 01:07:14.724 00:08:31
27 25 GER19950214 *Meiler, Lukas Focus CX Elite Team 01:08:03.751 00:09:20
28 29 GER19920408 *Mager, Christian Team Stölting 01:08:09.459 00:09:26
29 24 LUX19751127 Junker, Jérôme LC Tetange 01:08:22.227 00:09:39
30 59 BEL19930523 *Van den Driessche, Niels Kon W.C. de rupelsurters Bloom 01:09:56.366 00:11:13
31 44 GER19810225 Odrosek, Marc RSV Nassovia Limburg e.V. – 1 Runde
32 49 GER19950603 *Hablitzel, Jonas RV Pfeil Magstadt 1905 e.V
33 35 GER19760115 Kuschla, Sven Gunsha – KMC Team – 2 Runden
34 48 GER19830823 Theobald, Ulrich RSV Stuttgart-Vaihingen e.V.
35 28 GER19930412 *Dieteren, Jan Team Stölting
36 23 NED19930212 *Borowski, Bryan WV Schijndel – 2 Runden
37 45 GER19951223 Müller, Manuel RSV Rheinstolz Wyhl e.V. – 2 Runden .
38 30 GER19870418 Witte, Michael Blau-Weiss Buchholz e.V. – 3 Runden
39 47 GER19930917 Simon, Jannik RSV Schwalbe Ellmendingen e.V. – 3 Runden
40 61 GER19840711 Hartwich, Lars Topeak Ergon Racing Team
41 55 GER19931229 Lehrian, Marcel TV Dorf-Erbach e.V. – Radsport
42 46 GER19930119 Schlenkrich, Burkhard RSV Rheinzabern e.V.
43 50 GER19801123 Volk, Mirko RV-TTC Fürstengrund e.V.
44 36 GER19761109 Buchberger, Carsten RC 1900 Bierstadt
45 37 GER19880516 Herbst, Phil RFC Freilauf Roßbach/Spessart
46 62 GER19890504 Ohlenschläger, Tobias MTB Club Wehrheim – 4 Runden
47 41 GER19790827 Henkel, Michael RSV 1971 Seeheim e.V.
48 52 GER19851010 Becker, Benedikt SSG Bensheim 1984 e.V.
49 56 GER19871030 Müllendorff, Dominik TV Miltenberg 1862 e.V. – Rads – 5 Runden

DNF
21 GER19950701 König, Marco Focus CX Elite Team

DNS
15 CZE19920317 Polnicky Radek Jirapo- Giant
33 GER19840716 Becker Philipp Harvestehuder RV 1909 e.V.
38 GER19820909 Ogniewski Felix Fahrradkontor CX-Team Hannover
39 GER19900127 Schlenkrich Alexander Fahrradkontor CX-Team Hannover
40 GER19800417 Nattermann Thomas RSG Heilbronn 1892 e.V.
42 GER19840525 Henny Christopher RSV Concordia Forchheim 1920 e.V.

Ergebnisse Cyclocross Lorsch weiterlesen