BOS sicherte sich den Sieg in der Sturzetappe Nummer zwei

5D3_5577
Theo Bos feierte seinen ersten Sieg der Saison nach einem Unfall im letzten Kilometer der zweiten Etappe der Tour de Langkawi ( LTDL ) 2014 von Sungai Petani nach Taiping. In der Tat war es ein Doppelsieg für das Belkin Pro Cycling Team mit dem niederländischen Fahrer Bos und dem führenden australischen Teamkollegen Greame Brown auf der Ziellinie. Hinter ihnen passierte durch einen Unfall eine Menge Gemetzel und das Peloton erlitt einige Verluste auf den kurvenreichen Straßen
IMG_3070
Foto: Tour de Langkawi

banner

„Als ich die Oberfläche des Profiles sah, ehe wir heute
begannen, wusste ich, es würde keine gerade Straße sein, aber ich habe nicht so
viele Kurven erwartet. Wie auch immer, es war für uns. Also, sagte ich zu meinem Team, dass wir früh an der Spitze bleiben müssen, um uns aus Schwierigkeiten heraus halten zu können“, sagte Bos 30, der zwei Etappen in der letztjährigen Auflage des
Rennens gewonnen hatte .

Es gab ein paar Stürze auf dem letzten Kilometer als das Peloton um die Ecken
raste, mit nicht weniger als sechs Fahrern, sie erhielten eine Behandlung im
Krankenwagen nach dem Zieleinlauf .

„Als wir vorne waren, war mein Fokus auf die Straße vor uns
gerichtet, aber natürlich konnte ich die Stürze hinter mir hören.
Ich dachte ich lasse Greame den Sieg, aber ich war immer noch auf Null Siege, so dass ich die Entscheidung getroffen habe, selbst zu siegen.“

Das gelbe Trikot blieb bei Etappe 1 Gewinner, Duber Quintero aus Kolumbien, welcher 22 Sekunden Vorsprung auf Jonathan Clarke United Healthcare hat.

„Es war ein ruhiger Tag für mich heute“, sagte Quintero. „Es gab
einen Ausbruch mit einigen guten Fahrern, so dass wir eine Lücke von 4 bis 5
Minuten hatten und dann näher an der Spitze übernahmen die Teams mit den
Sprintern. Ich wusste einfach, ich musste sicher bleiben und Stürze vermeiden die in der Nähe des Finish passierten, also war es ein sehr ruhiger Tag für
mich.“

Die dritte Etappe umfasst morgen 166.5km Kampar nach Kuala
Lumpur.

In Verbindung mit der malaysischen National Cycling Federation ( MNCF ) Organisiert
durch das Ministerium für Jugend und Sport, über das National Sports Council (
NSC). Die 19. Auflage der Tour de Langkawi ( LTDL ) vom 27. Februar bis 8. März 2014
befindet sich auf eine Gesamtstrecke von 1,495.9 km über 10 Etappen , die UCI
2.HC ( Hors Kategorie ). Das Rennen gilt als eines der größten Ereignisse auf dem UCI Asia
.

 

 

Stage 2 Results
Sg Petani – Taiping
28 February 2014
www.ltdl.com.my
Organisation:
Ministry of Youth and Sports of Malaysia
Country: MAS Class: ME 2.HC Issued:28/02/2014, 19:19
Winner’s Time: 3h11’11“ Deadline: 3h34’07“ (12%) Starters: 123 Finishers: 123
Stage Distance:
132.50 kms (82.40 Miles)
Total Distance:
233.60 kms(145.26 miles)
Speed:
41.58 kph(25.86 mph)
Average:
42.11 kph(26.19 mph)
General Classification
Sprints Classification
Mountains Classification
Asian Classification
61: Quintero,Duber
Colombia
61: Quintero,Duber
Colombia
Worn By 93: Clarke,Jonathan
UnitedHealthcare Pro Cycling
152: Brammeier,Matt
Synergy Baku Cycling Project
135: Goh,Choon Huat
OCBC Singapore
Stage Result
Place No UCI Code Name Team Time @
1 1 NED19830822 Bos,Theo BEL Belkin-Pro Cycling Team 3h11m11s
2 2 AUS19790409 Brown,Graeme BEL Belkin-Pro Cycling Team 3h11m11s
3 33 AUT19910401 Haller,Marco KAT Team Katusha 3h11m11s
4 23 LTU19861026 Kruopis,Aidis OGE Orica Greenedge 3h11m11s
5 43 SVK19921221 Kolar,Michael TCS Tinkoff-Saxo 3h11m11s
6 133 NZL19780425 Rogers,Dene Thomas TSI OCBC Singapore 3h11m11s
7 86 ALG19900109 Reguigui,Youcef MTN MTN – Qhubeka 3h11m11s
8 152 IRL19850607 Brammeier,Matt BCP Synergy Baku Cycling Project 3h11m11s
9 122 JPN19810201 Nishitani,Taiji AIS Aisan Racing Team 3h11m11s
10 34 RUS19860307 Kochetkov,Pavel KAT Team Katusha 3h11m11s
11 24 AUS19791115 Lancaster,Brett OGE Orica Greenedge 3h11m11s
12 116 MAS19861011 Manan,Anuar TSG Terengganu Cycling Team 3h11m11s
13 142 IRI19811012 Sohrabi,Mehdi TPT Tabriz Petrochemical Team 3h11m11s
14 113 MAS19831210 Saleh,Mohd Zamri TSG Terengganu Cycling Team 3h11m11s
15 202 MAS19860409 Ahmad Lutfi,Mohd Fauzan MAS Malaysia 3h11m11s
16 41 AUS19920908 McCarthy,Jay TCS Tinkoff-Saxo 3h11m11s
17 82 RSA19860810 Augustyn,John-Lee MTN MTN – Qhubeka 3h11m11s
18 17 KAZ19870307 Tleubayev,Ruslan AST Astana Pro Team 3h11m11s
19 45 POL19900506 Poljanski,Pawel TCS Tinkoff-Saxo 3h11m11s
20 195 HKG19850903 Cheung,King Wai HKG Hong Kong – China 3h11m11s
21 61 COL19900823 Quintero,Duber COL Colombia 3h11m11s
22 186 INA19830626 Priya Prasetya,Heksa INA Indonesia 3h11m11s
23 83 RSA19920221 Meintjes,Louis MTN MTN – Qhubeka 3h11m11s
24 192 HKG19920923 Ho,Burr HKG Hong Kong – China 3h11m11s
25 174 CHN19940119 Gu,Ying Chuan MSS Giant-Champion System Pro 3h11m11s
26 44 DEN19920207 Valgren,Michael TCS Tinkoff-Saxo 3h11m11s
27 161 NED19660610 Nederlof,Lex CCN CCN Cycling Team 3h11m11s
28 42 DEN19901023 Hansen,Jesper TCS Tinkoff-Saxo 3h11m11s
29 85 ETH19910825 Grmay,Tsgabu MTN MTN – Qhubeka 3h11m11s
30 76 ITA19900305 Zilioli,Gianfranco AND Androni Giocatolli – Venezuela 3h11m11s
31 115 MAS19901010 Mat Senan,Mohd Saufi TSG Terengganu Cycling Team 3h11m11s
32 154 GER19911229 Klemme,Daniel BCP Synergy Baku Cycling Project 3h11m11s
33 73 ITA19880128 Facchini,Patrick AND Androni Giocatolli – Venezuela 3h11m11s
34 75 ITA19901011 Taliani,Alessio AND Androni Giocatolli – Venezuela 3h11m11s
35 51 ERI19910105 Berhane,Natnael EUC Team Europcar 3h11m11s
36 53 FRA19910328 Guillemois,Romain EUC Team Europcar 3h11m11s
37 166 NZL19901222 Christie,Jason CCN CCN Cycling Team 3h11m11s
38 32 RUS19870927 Ignatenko,Petr KAT Team Katusha 3h11m11s
39 205 MAS19860620 Zainal,Mohd Nur Rizuan MAS Malaysia 3h11m11s
40 163 DEN19881115 Ebsen,John CCN CCN Cycling Team 3h11m11s
41 175 CHN19881119 Bai,Li Jun MSS Giant-Champion System Pro 3h11m11s
Stage 2 Results, Page: 2
42 183 INA19880411 Manulang,Robin INA Indonesia 3h11m11s
43 46 RUS19780525 Petrov,Evgeny TCS Tinkoff-Saxo 3h11m11s
44 143 IRI19930107 Kolahdozhagh,Amir TPT Tabriz Petrochemical Team 3h11m11s
45 63 COL19860305 Quintero,Carlos COL Colombia 3h11m11s
46 64 COL19800410 Duque,Leonardo COL Colombia 3h11m11s
47 65 COL19891004 Romero,Jeffry COL Colombia 3h11m11s
48 31 RUS19820129 Brutt,Pavel KAT Team Katusha 3h11m11s
49 25 NED19810405 Weening,Pieter OGE Orica Greenedge 3h11m11s
50 92 COL19910509 Bolivar,Isaac UHC UnitedHealthcare Pro Cycling 3h11m11s
51 204 MAS19820407 Hassan,Suhardi MAS Malaysia 3h11m11s
52 164 LAO19910302 Phounsavath,Ariya CCN CCN Cycling Team 3h11m11s
53 155 AUS19910829 Lane,Patrick BCP Synergy Baku Cycling Project 3h11m11s
54 203 MAS19920621 Ibrahim,Abdul Rashid MAS Malaysia 3h11m11s
55 102 VEN19890628 Monsalve,Yonnatta YEL Yellow Fluo 3h11m11s
56 184 INA19940915 Afriani,Aldi INA Indonesia 3h11m11s
57 14 KAZ19860313 Gruzdev,Dmitriy AST Astana Pro Team 3h11m11s
58 84 ERI19940123 Kudus,Merhawi MTN MTN – Qhubeka 3h11m11s
59 114 MAS19860719 Aziz,Mohd Saiful Anuar TSG Terengganu Cycling Team 3h11m11s
60 201 MAS19870726 Misbah,Mohd Rauf Nur MAS Malaysia 3h11m11s
61 112 MAS19910429 Othman,Mohd Adiq TSG Terengganu Cycling Team 3h11m11s
62 153 AZE19920112 Isgandarov,Tural BCP Synergy Baku Cycling Project 3h11m11s
63 66 COL19880502 Valencia,Juan Pablo COL Colombia 3h11m11s
64 15 KAZ19910828 Fominykh,Danill AST Astana Pro Team 3h11m11s
65 193 HKG19950608 Lau,Kwong HKG Hong Kong – China 3h11m11s
66 162 INA19850512 Fitrianto,Hari CCN CCN Cycling Team 3h11m11s
67 132 AUS19911016 Sheppard,Eric TSI OCBC Singapore 3h11m11s
68 131 NED19831212 Rabou,Thomas TSI OCBC Singapore 3h11m11s
69 135 SIN19901214 Goh,Choon Huat TSI OCBC Singapore 3h11m11s
70 172 CHN19901025 Yang,Jing MSS Giant-Champion System Pro 3h11m11s
71 11 KAZ19831017 Dyachenko,Alexsandar AST Astana Pro Team 3h11m11s
72 196 HKG19930718 Wu,Lok Chun HKG Hong Kong – China 3h11m11s
73 146 IRI19890207 Khalilikhosroshahi,Behnam TPT Tabriz Petrochemical Team 3h11m11s
74 176 CHN19930309 NI,Yihui MSS Giant-Champion System Pro 3h11m11s
75 185 INA19880331 Ali Sahbana,Agung INA Indonesia 3h11m11s
76 151 AZE19870212 Asadov,Elchin BCP Synergy Baku Cycling Project 3h11m11s
77 16 KAZ19910314 Kamyshev,Arman AST Astana Pro Team 3h11m11s
78 36 RUS19880517 Rybakov,Alexsandr KAT Team Katusha 3h11m11s
79 105 ITA19880913 De Patre,Roberto YEL Yellow Fluo 3h11m11s
80 141 IRI19751206 Mizbani Iranagh,Ghader TPT Tabriz Petrochemical Team 3h11m11s
81 106 ITA19880809 Miletta,Luigi YEL Yellow Fluo 3h11m11s
82 145 IRI19851015 Pourseyedigolakhour,M TPT Tabriz Petrochemical Team 3h11m11s
83 144 IRI19881007 Vahid,Ghaffari TPT Tabriz Petrochemical Team 3h11m11s
84 54 FRA19810118 Kern,Christophe EUC Team Europcar 3h11m11s
85 194 HKG19950605 Mow,Ching Yin HKG Hong Kong – China 3h11m11s
86 62 COL19840308 Chalapud,Robinson COL Colombia 3h11m11s
87 52 CAN19910912 Duchesne,Antoine EUC Team Europcar 3h11m11s
88 22 COL19900117 Chaves,Esteban OGE Orica Greenedge 3h11m11s
89 134 AUS19901011 Bayly,Cameron TSI OCBC Singapore 3h11m11s
90 26 AUS19920813 Howson,Damien OGE Orica Greenedge 3h11m11s
91 136 SIN19900828 Ho,Junrong TSI OCBC Singapore 3h11m11s
92 21 NZL19870722 Bewley,Samuel OGE Orica Greenedge 3h12m40s @1m29s
93 182 INA19900408 Suryadi,Bambang INA Indonesia 3h11m11s
94 121 JPN19800905 Ayabe,Takeaki AIS Aisan Racing Team 3h12m40s @1m29s
95 181 INA19931116 Cahyadi,Aiman INA Indonesia 3h11m11s
96 72 VEN19801214 Ochoa,Carlos Jose AND Androni Giocatolli – Venezuela 3h11m11s
97 56 FRA19880504 Martinez,Yannick EUC Team Europcar 3h11m11s
98 126 JPN19881113 Hiratsuka,Yoshimitsu AIS Aisan Racing Team 3h13m27s @2m16s
99 191 HKG19871109 Ko,Siu Wai HKG Hong Kong – China 3h11m11s
100 4 AUS19890713 Bobridge,Jack BEL Belkin-Pro Cycling Team 3h13m35s @2m24s
101 93 AUS19841218 Clarke,Jonathan UHC UnitedHealthcare Pro Cycling 3h11m11s
102 81 RSA19870906 J.V. Rensburg,Jacques MTN MTN – Qhubeka 3h11m11s
103 111 MAS19880915 Saleh,Mohd Harrif TSG Terengganu Cycling Team 3h11m11s
104 96 USA19820115 White,Bradley UHC UnitedHealthcare Pro Cycling 3h11m11s
105 35 RUS19860221 Porsev,Alexsandr KAT Team Katusha 3h11m11s
106 55 FRA19880907 Lamoisson,Morgan EUC Team Europcar 3h11m11s
107 3 NED19830411 Flens,Rick BEL Belkin-Pro Cycling Team 3h14m51s @3m40s
108 6 NED19871202 Van Winden,Dennis BEL Belkin-Pro Cycling Team 3h11m11s
Stage 2 Results, Page: 3
109 171 CHN19940303 Jiang,Zhi Hui MSS Giant-Champion System Pro 3h11m11s
110 173 CHN19920331 Xue,Chao Hua MSS Giant-Champion System Pro 3h11m11s
111 91 COL19830323 Alzate,Carlos UHC UnitedHealthcare Pro Cycling 3h11m11s
112 5 NED19870607 Kruijswijk,Steven BEL Belkin-Pro Cycling Team 3h11m11s
113 124 JPN19871122 Fukuda,Shimpei AIS Aisan Racing Team 3h11m11s
114 101 ITA19801127 Chicchi,Francesco YEL Yellow Fluo 3h11m11s
115 94 GER19780127 Forster,Robert UHC UnitedHealthcare Pro Cycling 3h11m11s
116 95 USA19820414 Hanson,Ken UHC UnitedHealthcare Pro Cycling 3h11m11s
117 156 GER19831216 Schweizer,Michael BCP Synergy Baku Cycling Project 3h11m11s
118 104 ITA19920207 Bellini,Gianni YEL Yellow Fluo 3h11m11s
119 71 NED19820930 Van Hummel,Kenny AND Androni Giocatolli – Venezuela 3h11m11s
120 12 ITA19890612 Guardini,Andrea AST Astana Pro Team 3h11m11s
121 74 ITA19890107 Bertazzo,Omar AND Androni Giocatolli – Venezuela 3h11m11s
122 103 ITA19910430 Dal Col,Andrea YEL Yellow Fluo 3h11m11s
— 123 JPN19820917 Mori,Kazuhiro AIS Aisan Racing Team 3h11m11s
All riders started and finished, none were eliminated.
Asian Rider Stage
Pl # Name Team Time
1 122 Nishitani,Taiji AIS 3h11m11s
2 116 Manan,Anuar TSG @
3 142 Sohrabi,Mehdi TPT @
4 113 Saleh,Mohd Zamri TSG @
5 202 Ahmad Lutfi,Mohd Fauzan MAS @
6 17 Tleubayev,Ruslan AST @
7 195 Cheung,King Wai HKG @
8 186 Priya Prasetya,Heksa INA @
9 192 Ho,Burr HKG @
10 174 Gu,Ying Chuan MSS @
Primes
Intermediate Sprint: #1 Kuala Ketil
PL No. Name Tm Pts Sec
1 146 Khalilikhosroshahi,B TPT 5pts 3″
2 151 Asadov,Elchin BCP 3pts 2″
3 171 Jiang,Zhi Hui MSS 2pts 1″
4 153 Isgandarov,Tural BCP 1pt
Intermediate Sprint: #2 Merbau Pulas
PL No. Name Tm Pts Sec
1 146 Khalilikhosroshahi,B TPT 5pts 3″
2 151 Asadov,Elchin BCP 3pts 2″
3 171 Jiang,Zhi Hui MSS 2pts 1″
4 136 Ho,Junrong TSI 1pt
KOM Cat 4: #1 Bkt Batam
PL No. Name Tm Pts Sec
1 153 Isgandarov,Tural BCP 4pts
2 151 Asadov,Elchin BCP 2pts
3 146 Khalilikhosroshahi,B TPT 1pt
Intermediate Sprint: #3 Selama
PL No. Name Tm Pts Sec
1 146 Khalilikhosroshahi,B TPT 5pts 3″
2 151 Asadov,Elchin BCP 3pts 2″
3 136 Ho,Junrong TSI 2pts 1″
4 153 Isgandarov,Tural BCP 1pt
Points and Bonuses
Finish
Points
Prime
Points
Finish
Bonus
Prime
Bonus
No. Name
15 10 1 Bos,T
14 6 2 Brown,G
13 4 33 Haller,M
12 23 Kruopis,A
11 43 Kolar,M
10 133 Rogers,D
9 86 Reguigui,Y
8 152 Brammeier,M
7 122 Nishitani,T
6 34 Kochetkov,P
5 24 Lancaster,B
4 116 Manan,A
3 142 Sohrabi,M
2 113 Saleh,M
1 202 Ahmad Lutfi,M
2 153 Isgandarov,T
15 9 146 Khalilikhosroshahi,B
9 6 151 Asadov,E
3 1 136 Ho,J
4 2 171 Jiang,Z
Stage 2 Results, Page: 4
Team Stage Result
Pl Team Time
1 Tinkoff-Saxo 9h33m33s
2 MTN – Qhubeka 9h33m33s
3 Team Katusha 9h33m33s
4 Terengganu Cycling Team 9h33m33s
5 Orica Greenedge 9h33m33s
6 Synergy Baku Cycling Project 9h33m33s
7 Androni Giocatolli – Venezuela 9h33m33s
8 Belkin-Pro Cycling Team 9h33m33s
9 CCN Cycling Team 9h33m33s
10 Malaysia 9h33m33s
11 Hong Kong – China 9h33m33s
12 Colombia 9h33m33s
13 Indonesia 9h33m33s
14 Tabriz Petrochemical Team 9h33m33s
15 Giant-Champion System Pro 9h33m33s
16 Astana Pro Team 9h33m33s
17 OCBC Singapore 9h33m33s
18 Team Europcar 9h33m33s
19 Aisan Racing Team 9h33m33s
20 Yellow Fluo 9h33m33s
21 UnitedHealthcare Pro Cycling 9h33m33s
Asian Team Stage Result
Pl Team Time
1 Terengganu Cycling Team 9h33m33s
2 Malaysia 9h33m33s
3 Hong Kong – China 9h33m33s
4 Indonesia 9h33m33s
5 Tabriz Petrochemical Team 9h33m33s
6 Giant-Champion System Pro 9h33m33s
7 Astana Pro Team 9h33m33s
8 Aisan Racing Team 9h33m33s
Stage 2 Results, Page: 5
General Classification
Pl # UCI Name Team Time Deficit
1 61 COL19900823 Quintero,Duber COL Colombia 5h32m32s
2 93 AUS19841218 Clarke,Jonathan UHC UnitedHealthcare Pro Cycling 5h32m54s @22s
3 152 IRL19850607 Brammeier,Matt BCP Synergy Baku Cycling Project 5h32m56s @24s
4 135 SIN19901214 Goh,Choon Huat TSI OCBC Singapore 5h33m05s @33s
5 29 1 NED19830822 Bos,Theo BEL Belkin-Pro Cycling Team 5h33m59s @1m27s
6 18 146 IRI19890207 Khalilikhosroshahi,B TPT Tabriz Petrochemical Team 5h34m00s @1m28s
7 53 2 AUS19790409 Brown,Graeme BEL Belkin-Pro Cycling Team 5h34m03s @1m31s
8 21 151 AZE19870212 Asadov,Elchin BCP Synergy Baku Cycling Project 5h34m03s @s/t
9 61 171 CHN19940303 Jiang,Zhi Hui MSS Giant-Champion System Pro 5h34m07s @1m35s
10 10 136 SIN19900828 Ho,Junrong TSI OCBC Singapore 5h34m08s @1m36s
11 3 43 SVK19921221 Kolar,Michael TCS Tinkoff-Saxo 5h34m09s @1m37s
12 2 23 LTU19861026 Kruopis,Aidis OGE Orica Greenedge 5h34m09s @s/t
13 7 116 MAS19861011 Manan,Anuar TSG Terengganu Cycling Team 5h34m09s @s/t
14 2 133 NZL19780425 Rogers,Dene Thomas TSI OCBC Singapore 5h34m09s @s/t
15 3 86 ALG19900109 Reguigui,Youcef MTN MTN – Qhubeka 5h34m09s @s/t
16 2 142 IRI19811012 Sohrabi,Mehdi TPT Tabriz Petrochemical Team 5h34m09s @s/t
17 5 113 MAS19831210 Saleh,Mohd Zamri TSG Terengganu Cycling Team 5h34m09s @s/t
18 12 34 RUS19860307 Kochetkov,Pavel KAT Team Katusha 5h34m09s @s/t
19 2 192 HKG19920923 Ho,Burr HKG Hong Kong – China 5h34m09s @s/t
20 3 45 POL19900506 Poljanski,Pawel TCS Tinkoff-Saxo 5h34m09s @s/t
21 5 186 INA19830626 Priya Prasetya,Heksa INA Indonesia 5h34m09s @s/t
22 11 82 RSA19860810 Augustyn,John-Lee MTN MTN – Qhubeka 5h34m09s @s/t
23 17 17 KAZ19870307 Tleubayev,Ruslan AST Astana Pro Team 5h34m09s @s/t
24 11 83 RSA19920221 Meintjes,Louis MTN MTN – Qhubeka 5h34m09s @s/t
25 13 161 NED19660610 Nederlof,Lex CCN CCN Cycling Team 5h34m09s @s/t
26 15 174 CHN19940119 Gu,Ying Chuan MSS Giant-Champion System Pro 5h34m09s @s/t
27 9 76 ITA19900305 Zilioli,Gianfranco AND Androni Giocatolli – Venezuela 5h34m09s @s/t
28 9 51 ERI19910105 Berhane,Natnael EUC Team Europcar 5h34m09s @s/t
29 18 44 DEN19920207 Valgren,Michael TCS Tinkoff-Saxo 5h34m09s @s/t
30 16 42 DEN19901023 Hansen,Jesper TCS Tinkoff-Saxo 5h34m09s @s/t
31 1 65 COL19891004 Romero,Jeffry COL Colombia 5h34m09s @s/t
32 11 84 ERI19940123 Kudus,Merhawi MTN MTN – Qhubeka 5h34m09s @s/t
33 18 85 ETH19910825 Grmay,Tsgabu MTN MTN – Qhubeka 5h34m09s @s/t
34 10 166 NZL19901222 Christie,Jason CCN CCN Cycling Team 5h34m09s @s/t
35 34 202 MAS19860409 Ahmad Lutfi,Mohd Fauzan MAS Malaysia 5h34m09s @s/t
36 16 73 ITA19880128 Facchini,Patrick AND Androni Giocatolli – Venezuela 5h34m09s @s/t
37 19 115 MAS19901010 Mat Senan,Mohd Saufi TSG Terengganu Cycling Team 5h34m09s @s/t
38 39 24 AUS19791115 Lancaster,Brett OGE Orica Greenedge 5h34m09s @s/t
39 10 46 RUS19780525 Petrov,Evgeny TCS Tinkoff-Saxo 5h34m09s @s/t
40 8 63 COL19860305 Quintero,Carlos COL Colombia 5h34m09s @s/t
41 14 163 DEN19881115 Ebsen,John CCN CCN Cycling Team 5h34m09s @s/t
42 39 41 AUS19920908 McCarthy,Jay TCS Tinkoff-Saxo 5h34m09s @s/t
43 20 75 ITA19901011 Taliani,Alessio AND Androni Giocatolli – Venezuela 5h34m09s @s/t
44 18 53 FRA19910328 Guillemois,Romain EUC Team Europcar 5h34m09s @s/t
45 6 153 AZE19920112 Isgandarov,Tural BCP Synergy Baku Cycling Project 5h34m09s @s/t
46 47 122 JPN19810201 Nishitani,Taiji AIS Aisan Racing Team 5h34m09s @s/t
47 17 32 RUS19870927 Ignatenko,Petr KAT Team Katusha 5h34m09s @s/t
48 5 25 NED19810405 Weening,Pieter OGE Orica Greenedge 5h34m09s @s/t
49 7 66 COL19880502 Valencia,Juan Pablo COL Colombia 5h34m09s @s/t
50 4 155 AUS19910829 Lane,Patrick BCP Synergy Baku Cycling Project 5h34m09s @s/t
51 38 56 FRA19880504 Martinez,Yannick EUC Team Europcar 5h34m09s @s/t
52 7 131 NED19831212 Rabou,Thomas TSI OCBC Singapore 5h34m09s @s/t
53 14 31 RUS19820129 Brutt,Pavel KAT Team Katusha 5h34m09s @s/t
54 43 35 RUS19860221 Porsev,Alexsandr KAT Team Katusha 5h34m09s @s/t
55 16 64 COL19800410 Duque,Leonardo COL Colombia 5h34m09s @s/t
56 28 26 AUS19920813 Howson,Damien OGE Orica Greenedge 5h34m09s @s/t
57 15 KAZ19910828 Fominykh,Danill AST Astana Pro Team 5h34m09s @s/t
58 39 111 MAS19880915 Saleh,Mohd Harrif TSG Terengganu Cycling Team 5h34m09s @s/t
59 33 154 GER19911229 Klemme,Daniel BCP Synergy Baku Cycling Project 5h34m09s @s/t
60 8 14 KAZ19860313 Gruzdev,Dmitriy AST Astana Pro Team 5h34m09s @s/t
61 49 124 JPN19871122 Fukuda,Shimpei AIS Aisan Racing Team 5h34m09s @s/t
62 57 12 ITA19890612 Guardini,Andrea AST Astana Pro Team 5h34m09s @s/t
63 54 156 GER19831216 Schweizer,Michael BCP Synergy Baku Cycling Project 5h34m09s @s/t
64 57 71 NED19820930 Van Hummel,Kenny AND Androni Giocatolli – Venezuela 5h34m09s @s/t
Stage 2 Results, Page: 6
65 22 143 IRI19930107 Kolahdozhagh,Amir TPT Tabriz Petrochemical Team 5h34m09s @s/t
66 162 INA19850512 Fitrianto,Hari CCN CCN Cycling Team 5h34m09s @s/t
67 5 112 MAS19910429 Othman,Mohd Adiq TSG Terengganu Cycling Team 5h34m09s @s/t
68 53 104 ITA19920207 Bellini,Gianni YEL Yellow Fluo 5h34m09s @s/t
69 15 92 COL19910509 Bolivar,Isaac UHC UnitedHealthcare Pro Cycling 5h34m09s @s/t
70 9 102 VEN19890628 Monsalve,Yonnatta YEL Yellow Fluo 5h34m09s @s/t
71 28 182 INA19900408 Suryadi,Bambang INA Indonesia 5h34m09s @s/t
72 45 173 CHN19920331 Xue,Chao Hua MSS Giant-Champion System Pro 5h34m09s @s/t
73 12 16 KAZ19910314 Kamyshev,Arman AST Astana Pro Team 5h34m09s @s/t
74 4 132 AUS19911016 Sheppard,Eric TSI OCBC Singapore 5h34m09s @s/t
75 44 94 GER19780127 Forster,Robert UHC UnitedHealthcare Pro Cycling 5h34m09s @s/t
76 17 22 COL19900117 Chaves,Esteban OGE Orica Greenedge 5h34m09s @s/t
77 52 123 JPN19820917 Mori,Kazuhiro AIS Aisan Racing Team 5h34m09s @s/t
78 13 144 IRI19881007 Vahid,Ghaffari TPT Tabriz Petrochemical Team 5h34m09s @s/t
79 20 203 MAS19920621 Ibrahim,Abdul Rashid MAS Malaysia 5h34m09s @s/t
80 2 11 KAZ19831017 Dyachenko,Alexsandar AST Astana Pro Team 5h34m09s @s/t
81 1 106 ITA19880809 Miletta,Luigi YEL Yellow Fluo 5h34m09s @s/t
82 32 5 NED19870607 Kruijswijk,Steven BEL Belkin-Pro Cycling Team 5h34m09s @s/t
83 2 36 RUS19880517 Rybakov,Alexsandr KAT Team Katusha 5h34m09s @s/t
84 5 105 ITA19880913 De Patre,Roberto YEL Yellow Fluo 5h34m09s @s/t
85 3 141 IRI19751206 Mizbani Iranagh,Ghader TPT Tabriz Petrochemical Team 5h34m09s @s/t
86 145 IRI19851015 Pourseyedigolakhour,Mi TPT Tabriz Petrochemical Team 5h34m09s @s/t
87 4 62 COL19840308 Chalapud,Robinson COL Colombia 5h34m09s @s/t
88 5 72 VEN19801214 Ochoa,Carlos Jose AND Androni Giocatolli – Venezuela 5h34m09s @s/t
89 14 96 USA19820115 White,Bradley UHC UnitedHealthcare Pro Cycling 5h34m09s @s/t
90 6 54 FRA19810118 Kern,Christophe EUC Team Europcar 5h34m09s @s/t
91 3 52 CAN19910912 Duchesne,Antoine EUC Team Europcar 5h34m09s @s/t
92 19 6 NED19871202 Van Winden,Dennis BEL Belkin-Pro Cycling Team 5h34m09s @s/t
93 17 101 ITA19801127 Chicchi,Francesco YEL Yellow Fluo 5h34m09s @s/t
94 20 95 USA19820414 Hanson,Ken UHC UnitedHealthcare Pro Cycling 5h34m09s @s/t
95 5 55 FRA19880907 Lamoisson,Morgan EUC Team Europcar 5h34m09s @s/t
96 5 81 RSA19870906 J.V. Rensburg,Jacques MTN MTN – Qhubeka 5h34m09s @s/t
97 74 ITA19890107 Bertazzo,Omar AND Androni Giocatolli – Venezuela 5h34m09s @s/t
98 103 ITA19910430 Dal Col,Andrea YEL Yellow Fluo 5h34m09s @s/t
99 1 91 COL19830323 Alzate,Carlos UHC UnitedHealthcare Pro Cycling 5h34m09s @s/t
100 3 114 MAS19860719 Aziz,Mohd Saiful Anuar TSG Terengganu Cycling Team 5h35m27s @2m55s
101 9 195 HKG19850903 Cheung,King Wai HKG Hong Kong – China 5h35m31s @2m59s
102 6 183 INA19880411 Manulang,Robin INA Indonesia 5h35m31s @s/t
103 2 164 LAO19910302 Phounsavath,Ariya CCN CCN Cycling Team 5h35m31s @s/t
104 3 172 CHN19901025 Yang,Jing MSS Giant-Champion System Pro 5h35m31s @s/t
105 1 134 AUS19901011 Bayly,Cameron TSI OCBC Singapore 5h35m31s @s/t
106 5 194 HKG19950605 Mow,Ching Yin HKG Hong Kong – China 5h35m31s @s/t
107 3 181 INA19931116 Cahyadi,Aiman INA Indonesia 5h35m31s @s/t
108 1 191 HKG19871109 Ko,Siu Wai HKG Hong Kong – China 5h35m31s @s/t
109 7 121 JPN19800905 Ayabe,Takeaki AIS Aisan Racing Team 5h35m38s @3m06s
110 4 185 INA19880331 Ali Sahbana,Agung INA Indonesia 5h35m42s @3m10s
111 4 175 CHN19881119 Bai,Li Jun MSS Giant-Champion System Pro 5h36m18s @3m46s
112 4 201 MAS19870726 Misbah,Mohd Rauf Nur MAS Malaysia 5h36m24s @3m52s
