Adam Yates siegt bei der Türkei Tour von Bodrum – Selçuk

Distance: 183,100 km
Time of the first: 4h11’46“
Average: 43,636 km/h
STAGE CLASSIFICATION / ETAP KLASMANI 6
Bodrum – Selçuk
FRIDAY, MAY 2, 2014
Pl Bib Name First Name Team Nat B P Split Pl Bib Name First Name Team Nat B P Split
1 66 YATES Adam OGE GBR 00″
2 22 FORMOLO Davide CAN ITA 02″
3 107 REBELLIN Davide CCC ITA ‚ ‚
4 117 TAARAMAE Rein COF EST 07″
5 34 DURASEK Kristijan LAM CRO ‚ ‚

6 201 COBO ACEBO Juan Jose TRK ESP ‚ ‚
7 114 HARDY Romain COF FRA ‚ ‚
8 98 SANCHEZ GIL Luis-Leon CJR ESP 15″
9 45 HANSEN Adam LTB AUS 17″
10 155 MEGIAS LEAL Javier TNN ESP 26″
11 81 BARDIN Enrico BAR ITA ‚ ‚
12 32 CONTI Valerio LAM ITA ‚ ‚
13 105 MARCZYNSKI Tomasz CCC POL 36″
14 186 SEELDRAYERS Kevin WGG BEL ‚ ‚
15 172 DE MAAR Marc UHC AHO 50″
16 92 BILBAO Peio CJR ESP ‚ ‚
17 1 DYACHENKO Alexandr AST KAZ 53″
18 134 NORRIS Lachlan DPC AUS ‚ ‚
19 97 PARRA BUSTAMENTE HeinerC RJRodrCigOoL 55″
20 181 BACKAERT Frederik WGG BEL 01’02“
21 143 KUDUS Merhawi MTN ERI 01’03“
22 76 RYBAKOV Alexander KAT RUS ‚ ‚
23 94 FERRARI Fabricio CJR URU ‚ ‚
24 206 KAL Mirac TRK TUR 01’17“
25 146 VAN NIEKERK Dennis MTN RSA 01’20“
26 182 HABEAUX Grégory WGG BEL ‚ ‚
27 142 GERDEMANN Linus MTN GER 01’28“
28 101 CHARUCKI Pawel CCC POL 01’33“
29 135 PHELAN Adam DPC AUS 01’35“
30 83 CANOLA Marco BAR ITA 01’47“
31 131 CRAWFORD Jai DPC AUS ‚ ‚
32 137 SULZBERGER Wesley DPC AUS 01’55“
33 16 VAN DER LIJKE Nicki BEL NED 01’57“
34 167 VANSPEYBROUCK Pieter TSV BEL ‚ ‚
35 133 HUCKER Robbie DPC AUS 02’06“
36 46 HENDERSON Gregory LTB NZL 02’16“
37 204 DE LA FUENTE RASILLA DavTidRK ESP 02’24“
38 203 BAKIRCI Nazim TRK TUR 02’28“
39 5 IGLINSKIY Valentin AST KAZ ‚ ‚
40 113 EDET Nicolas COF FRA ‚ ‚
41 198 TEDESCHI Mirko NRI ITA 02’39“
42 157 PLANET Charles TNN FRA 03’04“
43 154 LOZANO RIBA David TNN ESP 03’12“
44 54 MEERSMAN Gianni OPQ BEL 03’16“
45 103 KIENDYS Tomasz CCC POL ‚ ‚
46 165 VAN HOECKE Gijs TSV BEL 03’24“
47 27 WURF Cameron CAN AUS ‚ ‚
48 96 MAS BONET Luis Guillermo CJR ESP 03’40“
49 171 BAZZANA Alessandro UHC ITA 04’06“
50 174 FRATTINI Davide UHC ITA 04’38“
51 164 SALOMEIN Jarl TSV BEL ‚ ‚
52 144 REGUIGUI Youcef MTN ALG 04’49“
53 33 DODI Luca LAM ITA 04’52“
54 62 HOWARD Leigh OGE AUS 04’55“
55 115 LE MÉVEL Christophe COF FRA ‚ ‚
56 191 ANDRIATO Rafael NRI BRA 05’01“
57 42 BREEN Vegard LTB NOR 05’08“
58 73 IGNATENKO Petr KAT RUS 05’20“
59 205 GRETCHYN Sergueiy TRK UKR 05’29“
60 202 AKDILEK Ahmet TRK TUR ‚ ‚
61 195 GIL MARTINEZ Tomas AurelioNRI VEN 05’42“
62 151 DE MASMAEKER Kevin TNN BEL ‚ ‚
63 208 ORKEN Ahmet TRK TUR 06’21“
64 55 PETACCHI Alessandro OPQ ITA 06’26“
65 57 STEEGMANS Gert OPQ BEL ‚ ‚
66 2 FOMINYKH Daniil AST KAZ 07’10“
67 147 VAN ZYL Johann MTN RSA 07’13“
68 173 FÖRSTER Robert UHC GER ‚ ‚
69 112 BESCOND Jérémy COF FRA 07’19“
70 111 BAGOT Yoann COF FRA ‚ ‚
71 188 VAN MELSEN Kevin WGG BEL ‚ ‚
72 162 DE KETELE Kenny TSV BEL 07’38“
73 17 VAN WINDEN Dennis BEL NED 08’08“
74 44 GREIPEL André LTB GER ‚ ‚
75 58 VAKOC Petr OPQ CZE ‚ ‚
76 168 WALLAYS Jelle TSV BEL ‚ ‚
77 85 MANFREDI Andrea BAR ITA 08’43“
78 158 VERSCHOOR Martijn TNN NED 09’11“
79 93 DOMAGALSKI Karol CJR POL 09’17“
80 72 HALLER Marco KAT AUT 09’33“
81 145 SBARAGLI Kristian MTN ITA 09’50“
82 64 KRUOPIS Aidis OGE LTU 10’07“
83 13 BROWN Graeme BEL AUS ‚ ‚
84 63 HOWSON Damien OGE AUS ‚ ‚
85 65 MOURIS Jens OGE NED ‚ ‚
86 15 MARKUS Barry BEL NED ‚ ‚
87 18 WAGNER Robert BEL GER ‚ ‚
88 48 VANGENECHTEN Jonas LTB BEL ‚ ‚
89 43 DOCKX Gert LTB BEL ‚ ‚
90 41 BOECKMANS Kris LTB BEL ‚ ‚
91 14 FLENS Rick BEL NED ‚ ‚
92 156 PERON Andrea TNN ITA ‚ ‚
93 91 ARAMENDIA LORENTE JavieCr JFRrancEiSsPco ‚ ‚
94 187 SIJMENS Nico WGG BEL 10’11“
95 51 CAVENDISH Mark OPQ GBR 11’13“
96 26 VIVIANI Elia CAN ITA ‚ ‚
97 52 DE WEERT Kevin OPQ BEL ‚ ‚
98 25 SAGAN Juraj CAN SVK ‚ ‚
99 95 LASCA Francesco CJR ITA ‚ ‚
100 21 BOIVIN Guillaume CAN CAN ‚ ‚
101 184 NAPOLITANO Danilo WGG ITA ‚ ‚
102 197 POZZO Mattia NRI ITA ‚ ‚
103 31 BONIFAZIO Niccolo LAM ITA ‚ ‚
104 8 TLEUBAYEV Ruslan AST KAZ ‚ ‚
105 24 MARANGONI Alan CAN ITA ‚ ‚
106 152 HENTTALA Joonas TNN FIN ‚ ‚
107 37 RICHEZE ARIEL MaximilianoLAM ARG ‚ ‚
108 36 PALINI Andrea LAM ITA ‚ ‚
109 7 MURAVYEV Dmitriy AST KAZ ‚ ‚
110 84 COLONNA Paolo BAR ITA ‚ ‚
111 82 BOEM Nicola BAR ITA ‚ ‚
112 161 DE BUYST Jasper TSV BEL 11’51“
113 53 KEISSE Iljo OPQ BEL ‚ ‚
114 104 KUREK Adrian CCC POL ‚ ‚
115 141 DEBESAY Frekalsi MTN ERI ‚ ‚
116 4 GUARDINI Andrea AST ITA 13’09“
117 207 METLUSHENKO Yuri TRK UKR ‚ ‚
118 136 SULZBERGER Bernard DPC AUS 13’36“
119 108 STEPNIAK Grzegorz CCC POL 14’05“
120 102 GAWRONSKI Piotr CCC POL 14’07“
121 116 LEMARCHAND Romain COF FRA 14’47“
122 163 DE PAUW Moreno TSV BEL 15’31“
123 166 VAN STAEYEN Michael TSV BEL ‚ ‚
124 11 BOL Jetse BEL NED 16’25“
02/05/2014 – 16:16:34
Timing – Photo Finish – Results : MATSPORT TIMING 04.76.52.53.60 – http://www.matsport.fr
Distance: 183,100 km
Time of the first: 4h11’46“
Average: 43,636 km/h
STAGE CLASSIFICATION / ETAP KLASMANI 6
Bodrum – Selçuk
FRIDAY, MAY 2, 2014
Pl Bib Name First Name Team Nat B P Split Pl Bib Name First Name Team Nat B P Split
125 178 MURPHY John UHC USA ‚ ‚
126 118 VERHELST Louis COF BEL ‚ ‚
127 153 LEFRANÇOIS Nicolas TNN FRA ‚ ‚
128 23 KRIZEK Matthias CAN AUT ‚ ‚
129 175 HANSON Ken UHC USA ‚ ‚
130 3 GRUZDEV Dmitriy AST KAZ ‚ ‚
131 6 KAMYSHEV Arman AST KAZ ‚ ‚
132 192 CHICCHI Francesco NRI ITA ‚ ‚
133 12 BOS Theo BEL NED ‚ ‚
134 148 WESEMANN Martin MTN RSA ‚ ‚
135 185 ROBERT Frederique WGG BEL ‚ ‚
136 176 ILESIC Aldo Ino UHC SLO ‚ ‚
137 194 FEDI Andrea NRI ITA ‚ ‚
138 183 KREDER Wesley WGG NED ‚ ‚
139 138 WIPPERT Wouter DPC NED ‚ ‚
140 132 GOESINNEN Floris DPC NED 17’31“
Did not start
56 RENSHAW Mark OPQ AUS
61 DOCKER Mitchell OGE AUS
71 BELKOV Maxim KAT RUS
75 PAOLINI Luca KAT ITA
193 COLLI Daniele NRI ITA
196 PONZI Simone NRI ITA
6 rider(s).
02/05/2014 – 16:16:34
Timing – Photo Finish – Results : MATSPORT TIMING 04.76.52.53.60 – http://www.matsport.fr

— Gesamtwertung —

GENERAL CLASSIFICATION / GENEL KLASMAN 6
Bodrum – Selçuk
FRIDAY, MAY 2, 2014
Distance: 986,300 km
Time of the first: 24h46’57“
Average: 39,798 km/h
Pl Bib Name First Name Team Nat Time Split Pl Bib Name First Name Team Nat Time Split
1 66 YATES Adam OGE GBR 24h46’57“ 00″
2 117 TAARAMAE Rein COF EST 24h46’58“ 01″
3 114 HARDY Romain COF FRA 24h47’36“ 39″
4 22 FORMOLO Davide CAN ITA 24h47’37“ 40″
5 107 REBELLIN Davide CCC ITA 24h47’41“ 44″
6 201 COBO ACEBO Juan Jose TRK ESP 24h47’42“ 45″
7 34 DURASEK Kristijan LAM CRO ‚ ‚ ‚ ‚
8 98 SANCHEZ GIL Luis-Leon CJR ESP 24h47’44“ 47″
9 45 HANSEN Adam LTB AUS 24h47’51“ 54″
10 81 BARDIN Enrico BAR ITA 24h48’01“ 01’04“
11 186 SEELDRAYERS Kevin WGG BEL 24h48’11“ 01’14“
12 1 DYACHENKO Alexandr AST KAZ 24h48’28“ 01’31“
13 105 MARCZYNSKI Tomasz CCC POL ‚ ‚ ‚ ‚
14 143 KUDUS Merhawi MTN ERI 24h48’32“ 01’35“
15 155 MEGIAS LEAL Javier TNN ESP 24h49’03“ 02’06“
16 92 BILBAO Peio CJR ESP 24h49’25“ 02’28“
17 76 RYBAKOV Alexander KAT RUS 24h49’52“ 02’55“
18 94 FERRARI Fabricio CJR URU 24h50’20“ 03’23“
19 204 DE LA FUENTE RASILLA DTaRvKid ESP 24h50’49“ 03’52“
20 146 VAN NIEKERK Dennis MTN RSA 24h51’45“ 04’48“
21 182 HABEAUX Grégory WGG BEL 24h52’21“ 05’24“
22 135 PHELAN Adam DPC AUS 24h52’40“ 05’43“
23 206 KAL Mirac TRK TUR 24h53’58“ 07’01“
24 142 GERDEMANN Linus MTN GER 24h54’17“ 07’20“
25 113 EDET Nicolas COF FRA 24h54’29“ 07’32“
26 5 IGLINSKIY Valentin AST KAZ 24h54’56“ 07’59“
27 203 BAKIRCI Nazim TRK TUR 24h55’21“ 08’24“
28 27 WURF Cameron CAN AUS 24h56’05“ 09’08“
29 32 CONTI Valerio LAM ITA 24h56’13“ 09’16“
30 111 BAGOT Yoann COF FRA 24h56’36“ 09’39“
31 134 NORRIS Lachlan DPC AUS 24h56’39“ 09’42“
32 46 HENDERSON Gregory LTB NZL 24h56’58“ 10’01“
33 73 IGNATENKO Petr KAT RUS 24h57’11“ 10’14“
34 137 SULZBERGER Wesley DPC AUS 24h57’41“ 10’44“
35 103 KIENDYS Tomasz CCC POL 24h57’50“ 10’53“
36 115 LE MÉVEL Christophe COF FRA 24h58’13“ 11’16“
37 157 PLANET Charles TNN FRA 24h58’54“ 11’57“
38 154 LOZANO RIBA David TNN ESP 24h59’02“ 12’05“
39 83 CANOLA Marco BAR ITA 24h59’46“ 12’49“
40 181 BACKAERT Frederik WGG BEL 25h01’21“ 14’24“
41 42 BREEN Vegard LTB NOR 25h01’49“ 14’52“
42 2 FOMINYKH Daniil AST KAZ 25h01’54“ 14’57“
43 172 DE MAAR Marc UHC AHO 25h02’07“ 15’10“
44 93 DOMAGALSKI Karol CJR POL 25h02’08“ 15’11“
45 84 COLONNA Paolo BAR ITA 25h02’14“ 15’17“
46 164 SALOMEIN Jarl TSV BEL 25h02’57“ 16’00“
47 131 CRAWFORD Jai DPC AUS 25h03’02“ 16’05“
48 171 BAZZANA Alessandro UHC ITA 25h05’20“ 18’23“
49 62 HOWARD Leigh OGE AUS 25h05’37“ 18’40“
50 165 VAN HOECKE Gijs TSV BEL 25h06’38“ 19’41“
51 162 DE KETELE Kenny TSV BEL 25h06’44“ 19’47“
52 152 HENTTALA Joonas TNN FIN 25h06’46“ 19’49“
53 33 DODI Luca LAM ITA 25h07’08“ 20’11“
54 112 BESCOND Jérémy COF FRA 25h09’13“ 22’16“
55 167 VANSPEYBROUCK Pieter TSV BEL 25h10’02“ 23’05“
56 23 KRIZEK Matthias CAN AUT 25h10’06“ 23’09“
57 145 SBARAGLI Kristian MTN ITA 25h10’14“ 23’17“
58 21 BOIVIN Guillaume CAN CAN 25h10’20“ 23’23“
59 54 MEERSMAN Gianni OPQ BEL 25h11’12“ 24’15“
60 24 MARANGONI Alan CAN ITA 25h11’35“ 24’38“
61 205 GRETCHYN Sergueiy TRK UKR 25h11’45“ 24’48“
62 63 HOWSON Damien OGE AUS 25h12’05“ 25’08“
63 97 PARRA BUSTAMENTE HeinCeJrR RoCdOrigLo 25h12’30“ 25’33“
64 36 PALINI Andrea LAM ITA 25h12’57“ 26’00“
65 85 MANFREDI Andrea BAR ITA 25h13’03“ 26’06“
66 43 DOCKX Gert LTB BEL 25h13’41“ 26’44“
67 72 HALLER Marco KAT AUT 25h14’26“ 27’29“
68 133 HUCKER Robbie DPC AUS 25h14’44“ 27’47“
69 11 BOL Jetse BEL NED 25h15’20“ 28’23“
70 183 KREDER Wesley WGG NED 25h15’31“ 28’34“
71 174 FRATTINI Davide UHC ITA 25h15’36“ 28’39“
72 16 VAN DER LIJKE Nicki BEL NED 25h16’06“ 29’09“
73 195 GIL MARTINEZ Tomas AureNliRoI VEN 25h16’47“ 29’50“
74 208 ORKEN Ahmet TRK TUR 25h17’22“ 30’25“
75 96 MAS BONET Luis GuillermCoJR ESP 25h17’34“ 30’37“
76 191 ANDRIATO Rafael NRI BRA 25h17’38“ 30’41“
77 44 GREIPEL André LTB GER 25h18’15“ 31’18“
78 168 WALLAYS Jelle TSV BEL 25h18’18“ 31’21“
79 55 PETACCHI Alessandro OPQ ITA 25h18’19“ 31’22“
80 144 REGUIGUI Youcef MTN ALG 25h18’32“ 31’35“
81 101 CHARUCKI Pawel CCC POL 25h19’18“ 32’21“
82 202 AKDILEK Ahmet TRK TUR 25h20’43“ 33’46“
83 91 ARAMENDIA LORENTE JavCiJeRr FraEnScPisco25h21’22“ 34’25“
84 57 STEEGMANS Gert OPQ BEL 25h21’50“ 34’53“
85 8 TLEUBAYEV Ruslan AST KAZ 25h22’15“ 35’18“
86 198 TEDESCHI Mirko NRI ITA 25h22’22“ 35’25“
87 151 DE MASMAEKER Kevin TNN BEL 25h22’54“ 35’57“
88 187 SIJMENS Nico WGG BEL 25h23’37“ 36’40“
89 26 VIVIANI Elia CAN ITA 25h23’51“ 36’54“
90 51 CAVENDISH Mark OPQ GBR ‚ ‚ ‚ ‚
91 156 PERON Andrea TNN ITA 25h24’02“ 37’05“
92 147 VAN ZYL Johann MTN RSA 25h24’26“ 37’29“
93 188 VAN MELSEN Kevin WGG BEL 25h24’51“ 37’54“
94 173 FÖRSTER Robert UHC GER 25h25’03“ 38’06“
95 104 KUREK Adrian CCC POL 25h25’05“ 38’08“
96 37 RICHEZE ARIEL MaximilianLoAM ARG 25h25’14“ 38’17“
97 116 LEMARCHAND Romain COF FRA 25h25’22“ 38’25“
98 95 LASCA Francesco CJR ITA 25h25’47“ 38’50“
99 136 SULZBERGER Bernard DPC AUS 25h26’14“ 39’17“
100 31 BONIFAZIO Niccolo LAM ITA 25h26’21“ 39’24“
101 166 VAN STAEYEN Michael TSV BEL 25h26’32“ 39’35“
102 25 SAGAN Juraj CAN SVK 25h27’40“ 40’43“
103 14 FLENS Rick BEL NED 25h28’08“ 41’11“
104 17 VAN WINDEN Dennis BEL NED 25h28’10“ 41’13“
105 141 DEBESAY Frekalsi MTN ERI 25h28’18“ 41’21“
106 161 DE BUYST Jasper TSV BEL 25h29’29“ 42’32“
107 158 VERSCHOOR Martijn TNN NED 25h29’54“ 42’57“
108 82 BOEM Nicola BAR ITA 25h30’17“ 43’20“
109 53 KEISSE Iljo OPQ BEL 25h30’37“ 43’40“
110 52 DE WEERT Kevin OPQ BEL 25h30’51“ 43’54“
111 3 GRUZDEV Dmitriy AST KAZ 25h30’52“ 43’55“
112 64 KRUOPIS Aidis OGE LTU 25h31’02“ 44’05“
113 178 MURPHY John UHC USA 25h31’15“ 44’18“
114 176 ILESIC Aldo Ino UHC SLO 25h31’57“ 45’00“
115 184 NAPOLITANO Danilo WGG ITA 25h32’28“ 45’31“
116 6 KAMYSHEV Arman AST KAZ 25h32’58“ 46’01“
117 18 WAGNER Robert BEL GER 25h33’07“ 46’10“
118 148 WESEMANN Martin MTN RSA 25h33’12“ 46’15“
119 15 MARKUS Barry BEL NED 25h33’15“ 46’18“
120 13 BROWN Graeme BEL AUS 25h33’25“ 46’28“
121 108 STEPNIAK Grzegorz CCC POL 25h33’37“ 46’40“
122 197 POZZO Mattia NRI ITA 25h34’34“ 47’37“
123 65 MOURIS Jens OGE NED 25h34’37“ 47’40“
124 7 MURAVYEV Dmitriy AST KAZ 25h34’56“ 47’59“
02/05/2014 – 16:17:48
Timing – Photo Finish – Results : MATSPORT TIMING 04.76.52.53.60 – http://www.matsport.fr
GENERAL CLASSIFICATION / GENEL KLASMAN 6
Bodrum – Selçuk
FRIDAY, MAY 2, 2014
Distance: 986,300 km
Time of the first: 24h46’57“
Average: 39,798 km/h
Pl Bib Name First Name Team Nat Time Split Pl Bib Name First Name Team Nat Time Split
125 4 GUARDINI Andrea AST ITA 25h35’36“ 48’39“
126 194 FEDI Andrea NRI ITA 25h35’50“ 48’53“
127 132 GOESINNEN Floris DPC NED 25h36’01“ 49’04“
128 102 GAWRONSKI Piotr CCC POL 25h36’51“ 49’54“
129 48 VANGENECHTEN Jonas LTB BEL 25h37’19“ 50’22“
130 185 ROBERT Frederique WGG BEL 25h37’20“ 50’23“
131 207 METLUSHENKO Yuri TRK UKR 25h38’25“ 51’28“
132 41 BOECKMANS Kris LTB BEL 25h39’55“ 52’58“
133 192 CHICCHI Francesco NRI ITA 25h40’09“ 53’12“
134 58 VAKOC Petr OPQ CZE 25h40’44“ 53’47“
135 153 LEFRANÇOIS Nicolas TNN FRA 25h42’05“ 55’08“
136 163 DE PAUW Moreno TSV BEL 25h43’18“ 56’21“
137 175 HANSON Ken UHC USA 25h44’04“ 57’07“
138 138 WIPPERT Wouter DPC NED 25h44’44“ 57’47“
139 118 VERHELST Louis COF BEL 25h46’13“ 59’16“
140 12 BOS Theo BEL NED 25h49’02“ 1h02’05“
02/05/2014 – 16:17:48
Timing – Photo Finish – Results : MATSPORT TIMING 04.76.52.53.60 – http://www.matsport.fr

Schreibe einen Kommentar