Männer
1 2 FRA19801208 Mourey, Francis FDJ.fr 00:58:43.061
2 3 SUI19830306 Zahner, Simon EKZ Racing Team 00:59:25.382 00:00:42
3 11 GER19880223 Weber, Sascha Team Differdange – Losch 01:00:15.561 00:01:32
4 13 GER19910705 Schweizer, Michael Stevens Racing Team – Cross 01:00:32.306 00:01:49
5 7 CZE19920301 *Paprstka, Tomas Remerx- Merida Köln 01:00:41.183 00:01:58
6 10 CZE19820322 Kyzivat, Vladimir Johnsons Controls AS 01:00:46.879 00:02:03
7 4 USA19760916 Page, Jonathan Team ENGVT 01:00:52.472 00:02:09
8 5 NED19850416 van Leeuwen, Patrick Orange Babies 01:01:15.550 00:02:32
9 20 GER19820318 Sickmüller, Johannes Stevens Racing Team – Cross 01:01:45.416 00:03:02
10 1 CZE19930114 *Nipl, Vojtech Focus Znojmo 01:02:31.049 00:03:47
11 12 GER19891009 Quast, Ole Stevens Racing Team – Cross 01:02:36.979 00:03:53
12 17 GER19941104 *Drumm, Felix Radsport Rhein-Neckar e.V. 01:02:40.544 00:03:57
13 60 BEL19860908 Verschueren, Bart KDL Crelan Cycling Team 01:02:49.666 00:04:06
14 6 LUX19810517 Helmig, Christian Team Differdange – Losch- Gigi 01:02:49.819 00:04:06
15 8 DEN19911007 Hansen, Kenneth cannondale- haderslev 01:03:40.697 00:04:57
16 26 GER19940808 *Lindenau, Max RV Germania Hamburg v. 1923 e. 01:04:33.869 00:05:50
17 19 GER19940712 *Gruner, Yannick Harvestehuder RV 1909 e.V. 01:04:33.926 00:05:50
18 14 SVK19730408 Metlicka, Vaclav Johnsons Controls AS 01:04:59.075 00:06:16
19 9 GER19871120 Pfingsten, Christoph Cyclingteam de Rijke – Shanks 01:05:04.613 00:06:21
20 18 BEL19930610 *Pepermans, Lorenzo Cycling Team Zemst vzw 01:05:27.368 00:06:44
21 22 BEL19940829 *Veroft, Jelto U-23 Cycling team 99 01:06:04.166 00:07:21
22 31 GER19750517 Kurschat, Wolfram Topeak-Ergon Racing Team 01:06:09.626 00:07:26
23 34 GER19921012 *Deprie, Tobias Harvestehuder RV 1909 e.V. 01:06:41.085 00:07:58
24 16 GER19830718 Ambroziak, Christoph Gunsha – KMC Team 01:06:44.526 00:08:01
25 54 GER19920802 *Burkhardt, Marian, Pablo TV 63 Oberlengenhardt e.V. 01:07:05.434 00:08:22
26 27 GER19920331 *Böhm-Gräber, Wenzel Stevens Racing Team – Cross 01:07:14.724 00:08:31
27 25 GER19950214 *Meiler, Lukas Focus CX Elite Team 01:08:03.751 00:09:20
28 29 GER19920408 *Mager, Christian Team Stölting 01:08:09.459 00:09:26
29 24 LUX19751127 Junker, Jérôme LC Tetange 01:08:22.227 00:09:39
30 59 BEL19930523 *Van den Driessche, Niels Kon W.C. de rupelsurters Bloom 01:09:56.366 00:11:13
31 44 GER19810225 Odrosek, Marc RSV Nassovia Limburg e.V. – 1 Runde
32 49 GER19950603 *Hablitzel, Jonas RV Pfeil Magstadt 1905 e.V
33 35 GER19760115 Kuschla, Sven Gunsha – KMC Team – 2 Runden
34 48 GER19830823 Theobald, Ulrich RSV Stuttgart-Vaihingen e.V.
35 28 GER19930412 *Dieteren, Jan Team Stölting
36 23 NED19930212 *Borowski, Bryan WV Schijndel – 2 Runden
37 45 GER19951223 Müller, Manuel RSV Rheinstolz Wyhl e.V. – 2 Runden .
38 30 GER19870418 Witte, Michael Blau-Weiss Buchholz e.V. – 3 Runden
39 47 GER19930917 Simon, Jannik RSV Schwalbe Ellmendingen e.V. – 3 Runden
40 61 GER19840711 Hartwich, Lars Topeak Ergon Racing Team
41 55 GER19931229 Lehrian, Marcel TV Dorf-Erbach e.V. – Radsport
42 46 GER19930119 Schlenkrich, Burkhard RSV Rheinzabern e.V.
43 50 GER19801123 Volk, Mirko RV-TTC Fürstengrund e.V.
44 36 GER19761109 Buchberger, Carsten RC 1900 Bierstadt
45 37 GER19880516 Herbst, Phil RFC Freilauf Roßbach/Spessart
46 62 GER19890504 Ohlenschläger, Tobias MTB Club Wehrheim – 4 Runden
47 41 GER19790827 Henkel, Michael RSV 1971 Seeheim e.V.
48 52 GER19851010 Becker, Benedikt SSG Bensheim 1984 e.V.
49 56 GER19871030 Müllendorff, Dominik TV Miltenberg 1862 e.V. – Rads – 5 Runden
DNF
21 GER19950701 König, Marco Focus CX Elite Team
DNS
15 CZE19920317 Polnicky Radek Jirapo- Giant
33 GER19840716 Becker Philipp Harvestehuder RV 1909 e.V.
38 GER19820909 Ogniewski Felix Fahrradkontor CX-Team Hannover
39 GER19900127 Schlenkrich Alexander Fahrradkontor CX-Team Hannover
40 GER19800417 Nattermann Thomas RSG Heilbronn 1892 e.V.
42 GER19840525 Henny Christopher RSV Concordia Forchheim 1920 e.V.