Elia Viviani gewinnt in Izmir

Cycling - Tour of Turkey - Stage 6 - 02.05.2014
Distance: 136,300 km
Time of the first: 3h04’25“
Average: 44,345 km/h
STAGE CLASSIFICATION / ETAP KLASMANI 7
Kusadasi – Izmir
SATURDAY, MAY 3, 2014
Pl Bib Name First Name Team Nat B P Split Pl Bib Name First Name Team Nat B P Split
1 26 VIVIANI Elia CAN ITA 00″
2 4 GUARDINI Andrea AST ITA ‚ ‚
3 51 CAVENDISH Mark OPQ GBR ‚ ‚
4 41 BOECKMANS Kris LTB BEL ‚ ‚
5 12 BOS Theo BEL NED ‚ ‚
Cycling - Tour of Turkey - Stage 6 - 02.05.2014
6 145 SBARAGLI Kristian MTN ITA ‚ ‚
7 208 ORKEN Ahmet TRK TUR ‚ ‚
8 166 VAN STAEYEN Michael TSV BEL ‚ ‚
9 175 HANSON Ken UHC USA ‚ ‚
10 138 WIPPERT Wouter DPC NED ‚ ‚
11 55 PETACCHI Alessandro OPQ ITA ‚ ‚

Cycling - Tour of Turkey - Stage 6 - 02.05.2014

12 96 MAS BONET Luis Guillermo CJR ESP ‚ ‚
13 173 FÖRSTER Robert UHC GER ‚ ‚
14 46 HENDERSON Gregory LTB NZL ‚ ‚
15 81 BARDIN Enrico BAR ITA ‚ ‚
16 103 KIENDYS Tomasz CCC POL ‚ ‚
17 118 VERHELST Louis COF BEL ‚ ‚
18 37 RICHEZE ARIEL MaximilianoLAM ARG ‚ ‚
19 22 FORMOLO Davide CAN ITA ‚ ‚
20 206 KAL Mirac TRK TUR ‚ ‚
21 201 COBO ACEBO Juan Jose TRK ESP ‚ ‚
22 21 BOIVIN Guillaume CAN CAN ‚ ‚
23 114 HARDY Romain COF FRA ‚ ‚
24 13 BROWN Graeme BEL AUS ‚ ‚
25 192 CHICCHI Francesco NRI ITA ‚ ‚
26 135 PHELAN Adam DPC AUS ‚ ‚
27 181 BACKAERT Frederik WGG BEL ‚ ‚
28 97 PARRA BUSTAMENTE HeinerC RJRodrCigOoL ‚ ‚
29 36 PALINI Andrea LAM ITA ‚ ‚
30 203 BAKIRCI Nazim TRK TUR ‚ ‚
31 48 VANGENECHTEN Jonas LTB BEL ‚ ‚
32 146 VAN NIEKERK Dennis MTN RSA ‚ ‚
33 23 KRIZEK Matthias CAN AUT ‚ ‚
34 66 YATES Adam OGE GBR ‚ ‚
35 64 KRUOPIS Aidis OGE LTU ‚ ‚
36 72 HALLER Marco KAT AUT ‚ ‚
37 152 HENTTALA Joonas TNN FIN ‚ ‚
38 117 TAARAMAE Rein COF EST ‚ ‚
39 62 HOWARD Leigh OGE AUS ‚ ‚
40 202 AKDILEK Ahmet TRK TUR ‚ ‚
41 204 DE LA FUENTE RASILLA DavTidRK ESP ‚ ‚
42 107 REBELLIN Davide CCC ITA ‚ ‚
43 108 STEPNIAK Grzegorz CCC POL ‚ ‚
44 34 DURASEK Kristijan LAM CRO ‚ ‚
45 84 COLONNA Paolo BAR ITA ‚ ‚
46 57 STEEGMANS Gert OPQ BEL ‚ ‚
47 91 ARAMENDIA LORENTE JavieCr JFRrancEiSsPco ‚ ‚
48 158 VERSCHOOR Martijn TNN NED ‚ ‚
49 151 DE MASMAEKER Kevin TNN BEL ‚ ‚
50 105 MARCZYNSKI Tomasz CCC POL ‚ ‚
51 15 MARKUS Barry BEL NED ‚ ‚
52 44 GREIPEL André LTB GER ‚ ‚
53 157 PLANET Charles TNN FRA ‚ ‚
54 54 MEERSMAN Gianni OPQ BEL ‚ ‚
55 167 VANSPEYBROUCK Pieter TSV BEL ‚ ‚
56 178 MURPHY John UHC USA ‚ ‚
57 8 TLEUBAYEV Ruslan AST KAZ ‚ ‚
58 18 WAGNER Robert BEL GER ‚ ‚
59 144 REGUIGUI Youcef MTN ALG ‚ ‚
60 197 POZZO Mattia NRI ITA ‚ ‚
61 183 KREDER Wesley WGG NED ‚ ‚
62 172 DE MAAR Marc UHC AHO ‚ ‚
63 148 WESEMANN Martin MTN RSA ‚ ‚
64 147 VAN ZYL Johann MTN RSA ‚ ‚
65 133 HUCKER Robbie DPC AUS ‚ ‚
66 134 NORRIS Lachlan DPC AUS ‚ ‚
67 153 LEFRANÇOIS Nicolas TNN FRA ‚ ‚
68 186 SEELDRAYERS Kevin WGG BEL ‚ ‚
69 104 KUREK Adrian CCC POL ‚ ‚
70 43 DOCKX Gert LTB BEL ‚ ‚
71 136 SULZBERGER Bernard DPC AUS ‚ ‚
72 45 HANSEN Adam LTB AUS ‚ ‚
73 85 MANFREDI Andrea BAR ITA ‚ ‚
74 112 BESCOND Jérémy COF FRA ‚ ‚
75 1 DYACHENKO Alexandr AST KAZ ‚ ‚
76 132 GOESINNEN Floris DPC NED ‚ ‚
77 92 BILBAO Peio CJR ESP ‚ ‚
78 171 BAZZANA Alessandro UHC ITA ‚ ‚
79 205 GRETCHYN Sergueiy TRK UKR ‚ ‚
80 94 FERRARI Fabricio CJR URU ‚ ‚
81 198 TEDESCHI Mirko NRI ITA ‚ ‚
82 137 SULZBERGER Wesley DPC AUS ‚ ‚
83 185 ROBERT Frederique WGG BEL ‚ ‚
84 113 EDET Nicolas COF FRA ‚ ‚
85 53 KEISSE Iljo OPQ BEL ‚ ‚
86 98 SANCHEZ GIL Luis-Leon CJR ESP ‚ ‚
87 174 FRATTINI Davide UHC ITA ‚ ‚
88 115 LE MÉVEL Christophe COF FRA ‚ ‚
89 116 LEMARCHAND Romain COF FRA ‚ ‚
90 73 IGNATENKO Petr KAT RUS ‚ ‚
91 111 BAGOT Yoann COF FRA ‚ ‚
92 25 SAGAN Juraj CAN SVK ‚ ‚
93 101 CHARUCKI Pawel CCC POL ‚ ‚
94 33 DODI Luca LAM ITA ‚ ‚
95 32 CONTI Valerio LAM ITA ‚ ‚
96 188 VAN MELSEN Kevin WGG BEL ‚ ‚
97 82 BOEM Nicola BAR ITA ‚ ‚
98 6 KAMYSHEV Arman AST KAZ ‚ ‚
99 5 IGLINSKIY Valentin AST KAZ ‚ ‚
100 154 LOZANO RIBA David TNN ESP ‚ ‚
101 131 CRAWFORD Jai DPC AUS ‚ ‚
102 163 DE PAUW Moreno TSV BEL ‚ ‚
103 195 GIL MARTINEZ Tomas AurelioNRI VEN ‚ ‚
104 155 MEGIAS LEAL Javier TNN ESP ‚ ‚
105 182 HABEAUX Grégory WGG BEL ‚ ‚
106 24 MARANGONI Alan CAN ITA ‚ ‚
107 27 WURF Cameron CAN AUS ‚ ‚
108 161 DE BUYST Jasper TSV BEL ‚ ‚
109 7 MURAVYEV Dmitriy AST KAZ ‚ ‚
110 3 GRUZDEV Dmitriy AST KAZ ‚ ‚
111 164 SALOMEIN Jarl TSV BEL ‚ ‚
112 168 WALLAYS Jelle TSV BEL ‚ ‚
113 191 ANDRIATO Rafael NRI BRA ‚ ‚
114 76 RYBAKOV Alexander KAT RUS ‚ ‚
115 31 BONIFAZIO Niccolo LAM ITA ‚ ‚
116 83 CANOLA Marco BAR ITA ‚ ‚
117 17 VAN WINDEN Dennis BEL NED ‚ ‚
118 207 METLUSHENKO Yuri TRK UKR ‚ ‚
119 141 DEBESAY Frekalsi MTN ERI ‚ ‚
120 42 BREEN Vegard LTB NOR 01’55“
121 194 FEDI Andrea NRI ITA 00″
122 184 NAPOLITANO Danilo WGG ITA ‚ ‚
123 176 ILESIC Aldo Ino UHC SLO ‚ ‚
124 187 SIJMENS Nico WGG BEL 02’00“
03/05/2014 – 14:19:29
Timing – Photo Finish – Results : MATSPORT TIMING 04.76.52.53.60 – http://www.matsport.fr
Distance: 136,300 km
Time of the first: 3h04’25“
Average: 44,345 km/h
STAGE CLASSIFICATION / ETAP KLASMANI 7
Kusadasi – Izmir
SATURDAY, MAY 3, 2014
Pl Bib Name First Name Team Nat B P Split Pl Bib Name First Name Team Nat B P Split
125 102 GAWRONSKI Piotr CCC POL 00″
126 162 DE KETELE Kenny TSV BEL ‚ ‚
127 156 PERON Andrea TNN ITA ‚ ‚
128 142 GERDEMANN Linus MTN GER ‚ ‚
129 11 BOL Jetse BEL NED 02’11“
130 14 FLENS Rick BEL NED ‚ ‚
131 143 KUDUS Merhawi MTN ERI 00″
132 58 VAKOC Petr OPQ CZE 02’27“
133 16 VAN DER LIJKE Nicki BEL NED 02’32“
134 165 VAN HOECKE Gijs TSV BEL 00″
135 95 LASCA Francesco CJR ITA ‚ ‚
136 93 DOMAGALSKI Karol CJR POL ‚ ‚
137 2 FOMINYKH Daniil AST KAZ ‚ ‚
138 63 HOWSON Damien OGE AUS 03’23“
139 52 DE WEERT Kevin OPQ BEL 03’49“
140 65 MOURIS Jens OGE NED ‚ ‚
03/05/2014 – 14:19:29
Timing – Photo Finish – Results : MATSPORT TIMING 04.76.52.53.60 – http://www.matsport.fr

—– Gesamtwertung———-

GENERAL CLASSIFICATION / GENEL KLASMAN 7
Kusadasi – Izmir
SATURDAY, MAY 3, 2014
Distance: 1122,600 km
Time of the first: 27h51’22“
Average: 40,300 km/h
Pl Bib Name First Name Team Nat Time Split Pl Bib Name First Name Team Nat Time Split
1 66 YATES Adam OGE GBR 27h51’22“ 00″
2 117 TAARAMAE Rein COF EST 27h51’23“ 01″
3 114 HARDY Romain COF FRA 27h52’01“ 39″
4 22 FORMOLO Davide CAN ITA 27h52’02“ 40″
5 107 REBELLIN Davide CCC ITA 27h52’06“ 44″
6 201 COBO ACEBO Juan Jose TRK ESP 27h52’07“ 45″
7 34 DURASEK Kristijan LAM CRO ‚ ‚ ‚ ‚
8 98 SANCHEZ GIL Luis-Leon CJR ESP 27h52’09“ 47″
9 45 HANSEN Adam LTB AUS 27h52’16“ 54″
10 81 BARDIN Enrico BAR ITA 27h52’26“ 01’04“
11 186 SEELDRAYERS Kevin WGG BEL 27h52’36“ 01’14“
12 1 DYACHENKO Alexandr AST KAZ 27h52’53“ 01’31“
13 105 MARCZYNSKI Tomasz CCC POL ‚ ‚ ‚ ‚
14 143 KUDUS Merhawi MTN ERI 27h52’57“ 01’35“
15 155 MEGIAS LEAL Javier TNN ESP 27h53’28“ 02’06“
16 92 BILBAO Peio CJR ESP 27h53’50“ 02’28“
17 76 RYBAKOV Alexander KAT RUS 27h54’17“ 02’55“
18 94 FERRARI Fabricio CJR URU 27h54’45“ 03’23“
19 204 DE LA FUENTE RASILLA DTaRvKid ESP 27h55’14“ 03’52“
20 146 VAN NIEKERK Dennis MTN RSA 27h56’10“ 04’48“
21 182 HABEAUX Grégory WGG BEL 27h56’46“ 05’24“
22 135 PHELAN Adam DPC AUS 27h57’05“ 05’43“
23 206 KAL Mirac TRK TUR 27h58’23“ 07’01“
24 142 GERDEMANN Linus MTN GER 27h58’42“ 07’20“
25 113 EDET Nicolas COF FRA 27h58’54“ 07’32“
26 5 IGLINSKIY Valentin AST KAZ 27h59’21“ 07’59“
27 203 BAKIRCI Nazim TRK TUR 27h59’46“ 08’24“
28 27 WURF Cameron CAN AUS 28h00’30“ 09’08“
29 32 CONTI Valerio LAM ITA 28h00’38“ 09’16“
30 111 BAGOT Yoann COF FRA 28h01’01“ 09’39“
31 134 NORRIS Lachlan DPC AUS 28h01’04“ 09’42“
32 46 HENDERSON Gregory LTB NZL 28h01’23“ 10’01“
33 73 IGNATENKO Petr KAT RUS 28h01’36“ 10’14“
34 137 SULZBERGER Wesley DPC AUS 28h02’06“ 10’44“
35 103 KIENDYS Tomasz CCC POL 28h02’15“ 10’53“
36 115 LE MÉVEL Christophe COF FRA 28h02’38“ 11’16“
37 157 PLANET Charles TNN FRA 28h03’19“ 11’57“
38 154 LOZANO RIBA David TNN ESP 28h03’27“ 12’05“
39 83 CANOLA Marco BAR ITA 28h04’11“ 12’49“
40 181 BACKAERT Frederik WGG BEL 28h05’46“ 14’24“
41 2 FOMINYKH Daniil AST KAZ 28h06’19“ 14’57“
42 172 DE MAAR Marc UHC AHO 28h06’32“ 15’10“
43 93 DOMAGALSKI Karol CJR POL 28h06’33“ 15’11“
44 84 COLONNA Paolo BAR ITA 28h06’39“ 15’17“
45 164 SALOMEIN Jarl TSV BEL 28h07’22“ 16’00“
46 131 CRAWFORD Jai DPC AUS 28h07’27“ 16’05“
47 42 BREEN Vegard LTB NOR 28h08’09“ 16’47“
48 171 BAZZANA Alessandro UHC ITA 28h09’45“ 18’23“
49 62 HOWARD Leigh OGE AUS 28h10’02“ 18’40“
50 165 VAN HOECKE Gijs TSV BEL 28h11’03“ 19’41“
51 162 DE KETELE Kenny TSV BEL 28h11’09“ 19’47“
52 152 HENTTALA Joonas TNN FIN 28h11’11“ 19’49“
53 33 DODI Luca LAM ITA 28h11’33“ 20’11“
54 112 BESCOND Jérémy COF FRA 28h13’38“ 22’16“
55 167 VANSPEYBROUCK Pieter TSV BEL 28h14’27“ 23’05“
56 23 KRIZEK Matthias CAN AUT 28h14’31“ 23’09“
57 145 SBARAGLI Kristian MTN ITA 28h14’39“ 23’17“
58 21 BOIVIN Guillaume CAN CAN 28h14’45“ 23’23“
59 54 MEERSMAN Gianni OPQ BEL 28h15’37“ 24’15“
60 24 MARANGONI Alan CAN ITA 28h16’00“ 24’38“
61 205 GRETCHYN Sergueiy TRK UKR 28h16’10“ 24’48“
62 97 PARRA BUSTAMENTE HeinCeJrR RoCdOrigLo 28h16’55“ 25’33“
63 36 PALINI Andrea LAM ITA 28h17’22“ 26’00“
64 85 MANFREDI Andrea BAR ITA 28h17’28“ 26’06“
65 43 DOCKX Gert LTB BEL 28h18’06“ 26’44“
66 72 HALLER Marco KAT AUT 28h18’51“ 27’29“
67 133 HUCKER Robbie DPC AUS 28h19’09“ 27’47“
68 63 HOWSON Damien OGE AUS 28h19’53“ 28’31“
69 183 KREDER Wesley WGG NED 28h19’56“ 28’34“
70 174 FRATTINI Davide UHC ITA 28h20’01“ 28’39“
71 195 GIL MARTINEZ Tomas AureNliRoI VEN 28h21’12“ 29’50“
72 208 ORKEN Ahmet TRK TUR 28h21’47“ 30’25“
73 11 BOL Jetse BEL NED 28h21’56“ 30’34“
74 96 MAS BONET Luis GuillermCoJR ESP 28h21’59“ 30’37“
75 191 ANDRIATO Rafael NRI BRA 28h22’03“ 30’41“
76 44 GREIPEL André LTB GER 28h22’40“ 31’18“
77 168 WALLAYS Jelle TSV BEL 28h22’43“ 31’21“
78 55 PETACCHI Alessandro OPQ ITA 28h22’44“ 31’22“
79 144 REGUIGUI Youcef MTN ALG 28h22’57“ 31’35“
80 16 VAN DER LIJKE Nicki BEL NED 28h23’03“ 31’41“
81 101 CHARUCKI Pawel CCC POL 28h23’43“ 32’21“
82 202 AKDILEK Ahmet TRK TUR 28h25’08“ 33’46“
83 91 ARAMENDIA LORENTE JavCiJeRr FraEnScPisco28h25’47“ 34’25“
84 57 STEEGMANS Gert OPQ BEL 28h26’15“ 34’53“
85 8 TLEUBAYEV Ruslan AST KAZ 28h26’40“ 35’18“
86 198 TEDESCHI Mirko NRI ITA 28h26’47“ 35’25“
87 151 DE MASMAEKER Kevin TNN BEL 28h27’19“ 35’57“
88 26 VIVIANI Elia CAN ITA 28h28’16“ 36’54“
89 51 CAVENDISH Mark OPQ GBR ‚ ‚ ‚ ‚
90 156 PERON Andrea TNN ITA 28h28’27“ 37’05“
91 147 VAN ZYL Johann MTN RSA 28h28’51“ 37’29“
92 188 VAN MELSEN Kevin WGG BEL 28h29’16“ 37’54“
93 173 FÖRSTER Robert UHC GER 28h29’28“ 38’06“
94 104 KUREK Adrian CCC POL 28h29’30“ 38’08“
95 37 RICHEZE ARIEL MaximilianLoAM ARG 28h29’39“ 38’17“
96 116 LEMARCHAND Romain COF FRA 28h29’47“ 38’25“
97 187 SIJMENS Nico WGG BEL 28h30’02“ 38’40“
98 95 LASCA Francesco CJR ITA 28h30’12“ 38’50“
99 136 SULZBERGER Bernard DPC AUS 28h30’39“ 39’17“
100 31 BONIFAZIO Niccolo LAM ITA 28h30’46“ 39’24“
101 166 VAN STAEYEN Michael TSV BEL 28h30’57“ 39’35“
102 25 SAGAN Juraj CAN SVK 28h32’05“ 40’43“
103 17 VAN WINDEN Dennis BEL NED 28h32’35“ 41’13“
104 141 DEBESAY Frekalsi MTN ERI 28h32’43“ 41’21“
105 161 DE BUYST Jasper TSV BEL 28h33’54“ 42’32“
106 158 VERSCHOOR Martijn TNN NED 28h34’19“ 42’57“
107 82 BOEM Nicola BAR ITA 28h34’42“ 43’20“
108 14 FLENS Rick BEL NED 28h34’44“ 43’22“
109 53 KEISSE Iljo OPQ BEL 28h35’02“ 43’40“
110 3 GRUZDEV Dmitriy AST KAZ 28h35’17“ 43’55“
111 64 KRUOPIS Aidis OGE LTU 28h35’27“ 44’05“
112 178 MURPHY John UHC USA 28h35’40“ 44’18“
113 176 ILESIC Aldo Ino UHC SLO 28h36’22“ 45’00“
114 184 NAPOLITANO Danilo WGG ITA 28h36’53“ 45’31“
115 6 KAMYSHEV Arman AST KAZ 28h37’23“ 46’01“
116 18 WAGNER Robert BEL GER 28h37’32“ 46’10“
117 148 WESEMANN Martin MTN RSA 28h37’37“ 46’15“
118 15 MARKUS Barry BEL NED 28h37’40“ 46’18“
119 13 BROWN Graeme BEL AUS 28h37’50“ 46’28“
120 108 STEPNIAK Grzegorz CCC POL 28h38’02“ 46’40“
121 197 POZZO Mattia NRI ITA 28h38’59“ 47’37“
122 52 DE WEERT Kevin OPQ BEL 28h39’05“ 47’43“
123 7 MURAVYEV Dmitriy AST KAZ 28h39’21“ 47’59“
124 4 GUARDINI Andrea AST ITA 28h40’01“ 48’39“
03/05/2014 – 14:20:33
Timing – Photo Finish – Results : MATSPORT TIMING 04.76.52.53.60 – http://www.matsport.fr
GENERAL CLASSIFICATION / GENEL KLASMAN 7
Kusadasi – Izmir
SATURDAY, MAY 3, 2014
Distance: 1122,600 km
Time of the first: 27h51’22“
Average: 40,300 km/h
Pl Bib Name First Name Team Nat Time Split Pl Bib Name First Name Team Nat Time Split
125 194 FEDI Andrea NRI ITA 28h40’15“ 48’53“
126 132 GOESINNEN Floris DPC NED 28h40’26“ 49’04“
127 102 GAWRONSKI Piotr CCC POL 28h41’16“ 49’54“
128 48 VANGENECHTEN Jonas LTB BEL 28h41’44“ 50’22“
129 185 ROBERT Frederique WGG BEL 28h41’45“ 50’23“
130 207 METLUSHENKO Yuri TRK UKR 28h42’50“ 51’28“
131 65 MOURIS Jens OGE NED 28h42’51“ 51’29“
132 41 BOECKMANS Kris LTB BEL 28h44’20“ 52’58“
133 192 CHICCHI Francesco NRI ITA 28h44’34“ 53’12“
134 153 LEFRANÇOIS Nicolas TNN FRA 28h46’30“ 55’08“
135 58 VAKOC Petr OPQ CZE 28h47’36“ 56’14“
136 163 DE PAUW Moreno TSV BEL 28h47’43“ 56’21“
137 175 HANSON Ken UHC USA 28h48’29“ 57’07“
138 138 WIPPERT Wouter DPC NED 28h49’09“ 57’47“
139 118 VERHELST Louis COF BEL 28h50’38“ 59’16“
140 12 BOS Theo BEL NED 28h53’27“ 1h02’05“
03/05/2014 – 14:20:33
Timing – Photo Finish – Results : MATSPORT TIMING 04.76.52.53.60 – http://www.matsport.fr

Schreibe einen Kommentar